Editorial Team
Editor-in-Cheif
| Name | Affiliation | Country |
|---|---|---|
| Professor Er Meng Joo | School of Electrical and Electronic Engineeringt, Nanyang Technological University | Singapore |
Editorial Advisory Board
| # | Name | Affiliation | Country |
|---|---|---|---|
| 1 | Professor Er Meng Joo | School of Electrical and Electronic Engineeringt, Nanyang Technological University | Singapore |
| 2 | Professor Djamel Bouchaffra | Department of Mathematics and Computer Science, Grambling State University, Louisiana | United States |
| 3 | Prof Bhavani Thuraisingham | Department of Computer Science, Erik Jonsson School of Engineering and Computer Science, The University of Texas at Dallas | United States |
| 4 | Professor Dong-Hee Shin | Department of Interaction Science, Social Computing Institute, Sungkyunkwan University | Republic of Korea |
| 5 | Professor Filippo Neri | Professor of Computer Information Systems, Faculty of Information & Communication Technology, Dar Guzeppi Zahra, University of Malta | Malta |
| 6 | Prof Mohamed A Zohdy | Department of Electrical and Computer Engineering, Oakland University | United States |
| 7 | Professor Wee SER | Associate Professor Director, VALENS Research Centre, School of Electrical and Electronic Engineering; Program Director (MISA), Nanyang Institute of Technology in Medicine and Health Nanyang Technological University | Singapore |
| 8 | Professor Liang Yanchun | Deputy Dean of College of Computer Science, Jilin University | China |
| 9 | Professor Julia Johnson | Dept. of Mathematics & Computer Science Laurentian University, Sudbury, Ontario | Canada |
| 10 | Professor Farouk Yalaoui | Institut Charles Dalaunay, University of Technology of Troyes | France |
| 11 | Professor Jai N Singh | Department of Mathematics and Computer Science, Barry University, Miami Shores, Florida | United States |
| 12 | Dr Kyriakos G Vamvoudakis | Dept of Electrical and Computer Engineering, University of California Santa Barbara | United States |
| 13 | Dr Zezhi Chen | School of Computing and Information Systems; Faculty of Science, Engineering and Computing; Kingston University London | United Kingdom |
| 14 | Dr Luis Rodolfo Garcia | College of Science and Engineering, Texas A&M University, Corpus Christi | United States |
| 15 | Dr Hafiz M. R. Khan | Associate Professor & Graduate Program Director, Department of Biostatistics, Florida International University | United States |
| 16 | Dr Xiaocong Fan | School of Engineering, Behrend College, The Pennsylvania State University | United States |
| 17 | Dr Chen Yanover | Machine Learning for Healthcare and Life Sciences IBM Haifa Research Lab | United States |
| 18 | Dr Vandana Janeja | Information Systems Department, University of Maryland, Baltimore | United States |
| 19 | Dr Nikolaos Georgantas | Senior Research Scientist at INRIA, Paris-Rocquencourt | France |
| 20 | Dr Zeyad Al-Zhour | College of Engineering, The University of Dammam | Saudi Arabia |
| 21 | Dr Zdenek Zdrahal | Senior Research Fellow in Artificial Intelligence, Knowledge Media Institute, The Open University, Milton Keynes MK7 6AA | United Kingdom |
| 22 | Dr Steve S. H. Ling | University of Technology, Sydney | Australia |
| 23 | Dr Marianne Hoogeveen | Arena Analytics | United States |
| 24 | Dr Hooshang Hemami | Dept. of Electrical and Computer Engineering The Ohio State University Columbus, Ohio 43210 | United States |
| 25 | Dr Hiroyuki Utsunomiya | University of Tokyo | Japan |
